Verfügbarkeitsstatus: | |
---|---|
Menge: | |
Teil-Nr. | d1. | d2. | a | d3. | d4. | e | l2. | l3. | Sw. | α | Gewicht |
H9. | ± 0,3. | ± 0,5. | ± 0,5. | Mindest. | ± 0,3. | ± 0,3. | H14. | ≈ | kg / piece. | ||
Cs8m5s. | 8 | M 5. | 22 | 8 | 12,8. | 10,2. | 10,2. | 9 | 7 | 10 ° C | 0.152 |
Cs10m6ss. | 10 | M 6. | 25 | 10 | 14,8. | 11,5. | 12,5. | 11 | 8 | 15 ° | 0.252 |
CS13M8SS. | 13 | M 8. | 30 | 13 | 19.3. | 14 | 16,5. | 13 | 11 | 15 ° | 0.531 |
CS16M10SS. | 16 | M 10. | 35 | 16 | 24 | 15,5. | 20 | 16 | 13 | 15 ° | 0.104 |
CS16M12SS. | M 12. | ||||||||||
CS19M14SS. | 19 | M 14 x 1,5 | 45 | 22 | 30 | 21,5. | 28 | 20 | 16 | 15 ° | 0.221 |
M 14. | |||||||||||
CS19M16SS. | M 16. |
Kugelgehäuse:Edelstahl AISI304,316,316L.
Kugelbolzen:Edelstahl AISI304,316,316L.
Clip:Edelstahl AISI304,316 usw.
Für den linken Thread füge bitte LH (ex.cs10m6sslh) hinzu
Fügen Sie für den Fine-Pitch-Thread FG (ex.cs16m10sfg) oder CS16M10X1.25s hinzu
Sondertyp auf Anfrage
Teil-Nr. | d1. | d2. | a | d3. | d4. | e | l2. | l3. | Sw. | α | Gewicht |
H9. | ± 0,3. | ± 0,5. | ± 0,5. | Mindest. | ± 0,3. | ± 0,3. | H14. | ≈ | kg / piece. | ||
Cs8m5s. | 8 | M 5. | 22 | 8 | 12,8. | 10,2. | 10,2. | 9 | 7 | 10 ° C | 0.152 |
Cs10m6ss. | 10 | M 6. | 25 | 10 | 14,8. | 11,5. | 12,5. | 11 | 8 | 15 ° | 0.252 |
CS13M8SS. | 13 | M 8. | 30 | 13 | 19.3. | 14 | 16,5. | 13 | 11 | 15 ° | 0.531 |
CS16M10SS. | 16 | M 10. | 35 | 16 | 24 | 15,5. | 20 | 16 | 13 | 15 ° | 0.104 |
CS16M12SS. | M 12. | ||||||||||
CS19M14SS. | 19 | M 14 x 1,5 | 45 | 22 | 30 | 21,5. | 28 | 20 | 16 | 15 ° | 0.221 |
M 14. | |||||||||||
CS19M16SS. | M 16. |
Kugelgehäuse:Edelstahl AISI304,316,316L.
Kugelbolzen:Edelstahl AISI304,316,316L.
Clip:Edelstahl AISI304,316 usw.
Für den linken Thread füge bitte LH (ex.cs10m6sslh) hinzu
Fügen Sie für den Fine-Pitch-Thread FG (ex.cs16m10sfg) oder CS16M10X1.25s hinzu
Sondertyp auf Anfrage
Inhalt ist leer!