Verfügbarkeitsstatus: | |
---|---|
Menge: | |
Teil-Nr. | Abmessungen / mm | Gewicht | ||
d | D | B | ≈kg / 1000pcs. | |
PB-R4. | 4.3 | 7.5 | 0.8 | 0.15 |
PB-R5. | 5.3 | 9.5 | 1.0 | 0.39 |
Pb-r6. | 6.4 | 11 | 1.6 | 0.7 |
Pb-r8. | 8.4 | 15 | 1.6 | 1.52 |
PB-R10. | 10.5 | 18 | 1.6 | 2.11 |
PB-R12. | 13 | 20 | 2.0 | 2.85 |
PB-R14. | 15 | 24 | 2.0 | 4.30 |
Pb-r16. | 17.0 | 27.0 | 2.0 | 5.42 |
Pb-r20. | 21.0 | 33.0 | 2.5 | 9.98 |
PB-R25. | 25.0 | 39.0 | 4.0 | 14.50 |
Teil-Nr. | Abmessungen / mm | ||||
d | a | c | f | L | |
Pb-c4. | 1.5 | 1.0 | 2.5 | 1.5 | 10 |
PB-C5 / 6 | 3.6 | 1.6 | 4.0 | 2.5 | 10 |
PB-C8. | 5.8 | 2.0 | 6.4 | 3.2 | 16 |
Pb-c10. | 7.4 | 3.2 | 8.0 | 4.0 | 20 |
PB-C12 / 16 | 7.4 | 4.0 | 8.0 | 4.0 | 32 |
PB-C20 / 25 | 9.2 | 4.0 | 10.0 | 4.0 | 32 |
Material
PC-R, niedriger Kohlenstoffstahl
PC-C, niedriger Kohlenstoffstahl
Oberflächenschutz: Zinkplating, passiviert in Weiß, weiß-blau oder gelb
Alternative: Edelstahl
Sonderwünsche sind verfügbar
Teil-Nr. | Abmessungen / mm | Gewicht | ||
d | D | B | ≈kg / 1000pcs. | |
PB-R4. | 4.3 | 7.5 | 0.8 | 0.15 |
PB-R5. | 5.3 | 9.5 | 1.0 | 0.39 |
Pb-r6. | 6.4 | 11 | 1.6 | 0.7 |
Pb-r8. | 8.4 | 15 | 1.6 | 1.52 |
PB-R10. | 10.5 | 18 | 1.6 | 2.11 |
PB-R12. | 13 | 20 | 2.0 | 2.85 |
PB-R14. | 15 | 24 | 2.0 | 4.30 |
Pb-r16. | 17.0 | 27.0 | 2.0 | 5.42 |
Pb-r20. | 21.0 | 33.0 | 2.5 | 9.98 |
PB-R25. | 25.0 | 39.0 | 4.0 | 14.50 |
Teil-Nr. | Abmessungen / mm | ||||
d | a | c | f | L | |
Pb-c4. | 1.5 | 1.0 | 2.5 | 1.5 | 10 |
PB-C5 / 6 | 3.6 | 1.6 | 4.0 | 2.5 | 10 |
PB-C8. | 5.8 | 2.0 | 6.4 | 3.2 | 16 |
Pb-c10. | 7.4 | 3.2 | 8.0 | 4.0 | 20 |
PB-C12 / 16 | 7.4 | 4.0 | 8.0 | 4.0 | 32 |
PB-C20 / 25 | 9.2 | 4.0 | 10.0 | 4.0 | 32 |
Material
PC-R, niedriger Kohlenstoffstahl
PC-C, niedriger Kohlenstoffstahl
Oberflächenschutz: Zinkplating, passiviert in Weiß, weiß-blau oder gelb
Alternative: Edelstahl
Sonderwünsche sind verfügbar
Inhalt ist leer!