Stanzteile
Baustoffgeschäfte, Fertigungsstätte, Maschinenreparaturwerkstätten, Food & Getränk Fabrik, Bauarbeiten, Energie- und Bergbau
Ningbo, China.
Ningbo LEHONB MACHINERY Co., Ltd
| Verfügbarkeitsstatus: | |
|---|---|
| Menge: | |
| Teil-Nr. | D | A | B | C | G | H | L | M | T |
| BRS-0258. | 6 | 13 | 6.3 | 40 | 16 | 25 | 70 | 50 | 2.5 |
| BRS-0260. | 8 | 13 | 6.3 | 40 | 16 | 25 | 70 | 50 | 2.5 |
| BRS-0265. | 8 | 13 | 6.3 | 70 | 22 | 30 | 105 | 85 | 2.5 |
Material
Halterung: Kohlenstoffstahl; Bolzen, Kohlenstoffstahl; Mutter, Kohlenstoffstahl
Oberflächenschutz: Zinkplatte, in Weiß passiviert
Alternative: Edelstahl, elektropolierte Oberfläche
| Teil-Nr. | D | A | B | C | G | H | L | M | T |
| BRS-0258. | 6 | 13 | 6.3 | 40 | 16 | 25 | 70 | 50 | 2.5 |
| BRS-0260. | 8 | 13 | 6.3 | 40 | 16 | 25 | 70 | 50 | 2.5 |
| BRS-0265. | 8 | 13 | 6.3 | 70 | 22 | 30 | 105 | 85 | 2.5 |
Material
Halterung: Kohlenstoffstahl; Bolzen, Kohlenstoffstahl; Mutter, Kohlenstoffstahl
Oberflächenschutz: Zinkplatte, in Weiß passiviert
Alternative: Edelstahl, elektropolierte Oberfläche
Inhalt ist leer!