Verfügbarkeitsstatus: | |
---|---|
Menge: | |
Teil-Nr. | Abmessungen mm. | |||||||
Normaler Stahl | Rostfreier Stahl | Aluminium | A | C | D | E | F + 0,2. | G |
EW600. | EW600-SS. | EW600-ALM. | M6. | 16 | 8 | 19 | 8.1 | 28 |
EW801. | EW801-SS. | EW801-ALM. | M8. | 16 | 6 | 16 | 6.1 | 25 |
EW802. | EW802-SS. | EW802-ALM. | M8. | 16 | 6 | 18 | 6.1 | 27 |
EW803. | EW803-SS. | EW803-ALM. | M8. | 16 | 8 | 16 | 8.1 | 25 |
EW804. | EW804-SS. | EW804-ALM. | M8. | 16 | 8 | 16 | 8.1 | 25 |
EW805. | EW805-SS. | EW805-ALM. | M8. | 16 | 8 | 20 | 8.1 | 29 |
EW100. | EW100-SS. | EW100-ALM. | M10. | 16 | 10 | 20 | 10.1 | 29 |
Abmessungen sind in mm.
-Material:
Kohlenstoffarmen Stahl
Alternative: Aluminium und Edelstahl.
-Oberflächenschutz:
Normaler Stahl, Zinkplatte, klar oder weiß-blau.
Edelstahl, Elektropolierung.
Aluminium, Anodisierung.
-Special-Versionen auf Anfrage.
* Wenn Sie uns eine Anfrage senden, geben Sie bitte den Rohstoff und den Oberflächenschutz an.
Teil-Nr. | Abmessungen mm. | |||||||
Normaler Stahl | Rostfreier Stahl | Aluminium | A | C | D | E | F + 0,2. | G |
EW600. | EW600-SS. | EW600-ALM. | M6. | 16 | 8 | 19 | 8.1 | 28 |
EW801. | EW801-SS. | EW801-ALM. | M8. | 16 | 6 | 16 | 6.1 | 25 |
EW802. | EW802-SS. | EW802-ALM. | M8. | 16 | 6 | 18 | 6.1 | 27 |
EW803. | EW803-SS. | EW803-ALM. | M8. | 16 | 8 | 16 | 8.1 | 25 |
EW804. | EW804-SS. | EW804-ALM. | M8. | 16 | 8 | 16 | 8.1 | 25 |
EW805. | EW805-SS. | EW805-ALM. | M8. | 16 | 8 | 20 | 8.1 | 29 |
EW100. | EW100-SS. | EW100-ALM. | M10. | 16 | 10 | 20 | 10.1 | 29 |
Abmessungen sind in mm.
-Material:
Kohlenstoffarmen Stahl
Alternative: Aluminium und Edelstahl.
-Oberflächenschutz:
Normaler Stahl, Zinkplatte, klar oder weiß-blau.
Edelstahl, Elektropolierung.
Aluminium, Anodisierung.
-Special-Versionen auf Anfrage.
* Wenn Sie uns eine Anfrage senden, geben Sie bitte den Rohstoff und den Oberflächenschutz an.
Inhalt ist leer!